$49.95
Available in an array of shades, these boots feature our improved durable soles that have underfoot benefits and tread design.
SIZE CHART;
US SIZE
|
EU SIZE
|
UK SIZE
|
5 | 35-36 | 3 |
5.5 | 36 | 3.5 |
6 | 36-37 | 4 |
6.5 | 37 | 4.5 |
7 | 37-38 | 5 |
7.5 | 38 | 5.5 |
8 | 38-39 | 6 |
8.5 | 39 | 6.5 |
9 | 39-40 | 7 |
9.5 | 40 | 7.5 |
10 | 40-41 | 8 |
10.5 | 41 | 8.5 |
FEATURES & BENEFITS;